Top averages for all games in all years having bowled a minumum of 5 overs
| Position | Name | Total Games | Total Overs | Total Runs Against | Economy | Total Wickets | Average |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 . 3 | 10 | 1.82 | 3 | 3.33 | |
| 2 | 3 | 12 . 0 | 20 | 1.67 | 6 | 3.33 | |
| 3 | 185 | 19 . 1 | 62 | 3.23 | 10 | 6.20 | |
| 4 | 1 | 7 . 0 | 31 | 4.43 | 5 | 6.20 | |
| 5 | 148 | 1398 . 3 | 3374 | 2.41 | 485 | 6.96 |
Top cumulative wickets for all games in all years
| Position | Name | Total Games | Total Overs | Total Runs Against | Economy | Total Wickets | Average |
|---|---|---|---|---|---|---|---|
| 1 | 148 | 1398 . 3 | 3374 | 2.41 | 485 | 6.96 | |
| 2 | 207 | 1187 . 3 | 5096 | 4.29 | 302 | 16.87 | |
| 3 | 279 | 1550 . 2 | 5922 | 3.82 | 281 | 21.07 | |
| 4 | 98 | 820 . 3 | 1930 | 2.35 | 277 | 6.97 | |
| 5 | 213 | 1369 . 4 | 5665 | 4.14 | 248 | 22.84 |
Top single bowling spell for all years all games
| Position | Name | Year | Game type | Location | Opposition | Overs | Runs Against | Economy | Wickets |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1958 | 1STS | Home | 11 . 0 | 30 | 2.73 | 9 | ||
| 2 | 2002 | 2NDS | Home | 10 . 4 | 46 | 4.31 | 9 | ||
| 3 | 1958 | 1STS | Home | 10 . 4 | 13 | 1.22 | 8 | ||
| 4 | 1997 | 2NDS | Home | 4 . 5 | 17 | 3.52 | 8 | ||
| 5 | 1961 | 1STS | Home | 11 . 1 | 18 | 1.61 | 8 |