Overall club statistics
This database holds 9131 statistics from 847 games for between 1958 – 2012
Batting averages
| Position | Name | Total Games | Total Runs | Number of Outs | Average |
|---|---|---|---|---|---|
| 1 | 195 | 6122 | 143 | 42.81 | |
| 2 | 279 | 4915 | 118 | 41.65 | |
| 3 | 172 | 5424 | 136 | 39.88 | |
| 4 | 5 | 107 | 3 | 35.67 | |
| 5 | 23 | 528 | 15 | 35.20 |
Cumulative runs
| Position | Name | Total Games | Total Runs | Number of Outs | Average |
|---|---|---|---|---|---|
| 1 | 289 | 7214 | 227 | 31.78 | |
| 2 | 195 | 6122 | 143 | 42.81 | |
| 3 | 172 | 5424 | 136 | 39.88 | |
| 4 | 258 | 5417 | 200 | 27.09 | |
| 5 | 279 | 4915 | 118 | 41.65 |
Bowling average
| Position | Name | Total Games | Total Overs | Total Runs Against | Economy | Total Wickets | Average |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 . 3 | 10 | 1.82 | 3 | 3.33 | |
| 2 | 3 | 12 . 0 | 20 | 1.67 | 6 | 3.33 | |
| 3 | 185 | 19 . 1 | 62 | 3.23 | 10 | 6.20 | |
| 4 | 1 | 7 . 0 | 31 | 4.43 | 5 | 6.20 | |
| 5 | 148 | 1398 . 3 | 3374 | 2.41 | 485 | 6.96 |
Cumulative wickets
| Position | Name | Total Games | Total Overs | Total Runs Against | Economy | Total Wickets | Average |
|---|---|---|---|---|---|---|---|
| 1 | 148 | 1398 . 3 | 3374 | 2.41 | 485 | 6.96 | |
| 2 | 207 | 1187 . 3 | 5096 | 4.29 | 302 | 16.87 | |
| 3 | 279 | 1550 . 2 | 5922 | 3.82 | 281 | 21.07 | |
| 4 | 98 | 820 . 3 | 1930 | 2.35 | 277 | 6.97 | |
| 5 | 213 | 1369 . 4 | 5665 | 4.14 | 248 | 22.84 |
Catches
| Position | Name | Total Games | Total Catches |
|---|---|---|---|
| 1 | 258 | 90 | |
| 2 | 195 | 75 | |
| 3 | 279 | 72 | |
| 4 | 242 | 66 | |
| 5 | 185 | 65 |