Overall club statistics
This database holds 9274 statistics from 861 games for between 1958 – 2012
Batting averages
| Position | Name | Total Games | Total Runs | Number of Outs | Average |
|---|---|---|---|---|---|
| 1 | 9 | 143 | 3 | 47.67 | |
| 2 | 196 | 6122 | 143 | 42.81 | |
| 3 | 284 | 4969 | 119 | 41.76 | |
| 4 | 172 | 5424 | 136 | 39.88 | |
| 5 | 5 | 107 | 3 | 35.67 |
Cumulative runs
| Position | Name | Total Games | Total Runs | Number of Outs | Average |
|---|---|---|---|---|---|
| 1 | 296 | 7385 | 233 | 31.70 | |
| 2 | 196 | 6122 | 143 | 42.81 | |
| 3 | 172 | 5424 | 136 | 39.88 | |
| 4 | 258 | 5417 | 200 | 27.09 | |
| 5 | 284 | 4969 | 119 | 41.76 |
Bowling average
| Position | Name | Total Games | Total Overs | Total Runs Against | Economy | Total Wickets | Average |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 . 3 | 10 | 1.82 | 3 | 3.33 | |
| 2 | 3 | 12 . 0 | 20 | 1.67 | 6 | 3.33 | |
| 3 | 1 | 7 . 0 | 31 | 4.43 | 5 | 6.20 | |
| 4 | 186 | 19 . 1 | 62 | 3.23 | 10 | 6.20 | |
| 5 | 148 | 1398 . 3 | 3374 | 2.41 | 485 | 6.96 |
Cumulative wickets
| Position | Name | Total Games | Total Overs | Total Runs Against | Economy | Total Wickets | Average |
|---|---|---|---|---|---|---|---|
| 1 | 148 | 1398 . 3 | 3374 | 2.41 | 485 | 6.96 | |
| 2 | 208 | 1193 . 3 | 5128 | 4.30 | 304 | 16.87 | |
| 3 | 284 | 1566 . 2 | 5976 | 3.82 | 283 | 21.12 | |
| 4 | 98 | 820 . 3 | 1930 | 2.35 | 277 | 6.97 | |
| 5 | 217 | 1387 . 2 | 5768 | 4.16 | 257 | 22.44 |
Catches
| Position | Name | Total Games | Total Catches |
|---|---|---|---|
| 1 | 258 | 90 | |
| 2 | 196 | 75 | |
| 3 | 284 | 74 | |
| 4 | 251 | 68 | |
| 5 | 186 | 65 |