Player statistics for Will Hargreaves
Batting statistics for entire career
| 1st Team Games | 2nd Team Games | Sunday Games | Midweek Games | Tour Games | Other Games | Total | |
|---|---|---|---|---|---|---|---|
| Games Played | 74 | 3 | 100 | 48 | 20 | 13 | 258 |
| Total Runs | 1539 | 36 | 2295 | 858 | 457 | 232 | 5417 |
| Times Out | 66 | 3 | 64 | 39 | 17 | 11 | 200 |
| Batting Average | 23.32 | 12.00 | 35.86 | 22.00 | 26.88 | 21.09 | 27.09 |
| Fifties | 6 | 0 | 13 | 3 | 0 | 1 | 23 |
| Hundreds | 2 | 0 | 3 | 0 | 1 | 0 | 6 |
Best batting performances for entire career
| Year | Opposition | Location | Runs | Out | |
|---|---|---|---|---|---|
| 1st Team Games | 2004 | Home | 117 | Out | |
| 2nd Team Games | 2003 | Away | 13 | Out | |
| Sunday Games | 2006 | Home | 123 | Not Out | |
| Midweek Games | 2010 | Home | 58 | Out | |
| Tour Games | 2001 | Away | 100 | Not Out | |
| Other Games | 2007 | Home | 51 | Out | |
| Overall | 2006 | Home | 123 | Not Out |
Bowling statistics for entire career
| 1st Team Games | 2nd Team Games | Sunday Games | Midweek Games | Tour Games | Other Games | Total | |
|---|---|---|---|---|---|---|---|
| Games Played | 74 | 3 | 100 | 48 | 20 | 13 | 258 |
| Overs | 0 . 0 | 0 . 0 | 15 . 5 | 0 . 0 | 14 . 0 | 6 . 0 | 35 . 5 |
| Runs Conceeded | 0 | 0 | 88 | 0 | 71 | 23 | 182 |
| Wickets | 0 | 0 | 6 | 0 | 1 | 1 | 8 |
| Bowling Average | 0.00 | 0.00 | 14.67 | 0.00 | 71.00 | 23.00 | 22.75 |
| Economy | 0.00 | 0.00 | 5.56 | 0.00 | 5.07 | 3.83 | 5.08 |
| Five Wicket Matches | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best bowling performances for entire career
| Year | Opposition | Location | Overs | Runs Against | Wickets | |
|---|---|---|---|---|---|---|
| 1st Team Games | 2008 | Away | 0 . 0 | 0 | 0 | |
| 2nd Team Games | 2009 | Home | 0 . 0 | 0 | 0 | |
| Sunday Games | 2009 | Away | 2 . 0 | 1 | 2 | |
| Midweek Games | 2009 | Away | 0 . 0 | 0 | 0 | |
| Tour Games | 2007 | Away | 8 . 0 | 20 | 1 | |
| Other Games | 2000 | Home | 2 . 0 | 6 | 1 | |
| Overall | 2009 | Away | 2 . 0 | 1 | 2 |
Catching statistics for entire career
| 1st Team Games | 2nd Team Games | Sunday Games | Midweek Games | Tour Games | Other Games | Total | |
|---|---|---|---|---|---|---|---|
| Games Played | 74 | 3 | 100 | 48 | 20 | 13 | 258 |
| Catches | 28 | 0 | 42 | 12 | 3 | 5 | 90 |