Logo WosCC
Home
News
Fixtures
Photos
forum
Shop
Fantasy cricket
Contact us
Club Sponsors
Whats on?
Vice Presedents
 

Statistics

 
Game by year
Batting stats
Bowling stats
Club stats
Player stats
Interesting stats
Awards
Admin area

Year Type of match Results to show Minimum number of games  Minimum number of overs Save settings

Overall club statistics

This database holds 7607 statistics from 709 games for between 1958 - 2009

Batting averages

Position Name Total Games Total Runs Number of Outs Average
1 Jon Hargreaves 226 4251 98 43.38
2 Ian Dunn 148 4676 112 41.75
3 Mike Edginton 147 4781 115 41.57
4 Mark George 22 524 14 37.43
5 Ian Martin 184 4014 117 34.31

Cumulative runs

Position Name Total Games Total Runs Number of Outs Average
1 Neil Wyman 236 5939 181 32.81
2 Mike Edginton 147 4781 115 41.57
3 Ian Dunn 148 4676 112 41.75
4 Will Hargreaves 221 4541 172 26.40
5 Jon Hargreaves 226 4251 98 43.38

Bowling average

Position Name Total Games Total Overs Total Runs Against Economy Total Wickets Average
1 G Davies 4 5 . 3 10 1.82 3 3.33
2 Mike Hayden 2 12 . 0 20 1.67 6 3.33
3 Tom Pritchard 1 7 . 0 31 4.43 5 6.20
4 Brian Wyman 175 19 . 1 62 3.23 10 6.20
5 Bruce Sargent 144 1369 . 5 3266 2.38 481 6.79

Cumulative wickets

Position Name Total Games Total Overs Total Runs Against Economy Total Wickets Average
1 Bruce Sargent 144 1369 . 5 3266 2.38 481 6.79
2 Roy Grindle 98 820 . 3 1930 2.35 277 6.97
3 Ian Nice 178 1059 . 0 4485 4.24 260 17.25
4 Jon Hargreaves 226 1199 . 0 4508 3.76 222 20.31
5 Neil Wyman 236 1192 . 3 4691 3.93 217 21.62

Catches

Position Name Total Games Total Catches
1 Will Hargreaves 221 75
2 Bruce Sargent 144 64
3 Brian Wyman 175 61
4 Jon Hargreaves 226 60
5 Neil Wyman 236 49