Logo WosCC
Home
News
Fixtures
Photos
forum
Shop
Fantasy cricket
Contact us
Club Sponsors
Whats on?
Vice Presedents
 

Statistics

 
Game by year
Batting stats
Bowling stats
Club stats
Player stats
Interesting stats
Awards
Admin area

Year Type of match Results to show Minimum number of games  Minimum number of overs Save settings

Overall club statistics

This database holds 8617 statistics from 803 games for between 1958 - 2010

Batting averages

Position Name Total Games Total Runs Number of Outs Average
1 Jon Hargreaves 253 4518 106 42.62
2 Ian Dunn 173 5288 127 41.64
3 Mike Edginton 167 5311 133 39.93
4 Mark George 22 524 14 37.43
5 G Bonser 5 107 3 35.67

Cumulative runs

Position Name Total Games Total Runs Number of Outs Average
1 Neil Wyman 267 6589 206 31.99
2 Will Hargreaves 254 5358 197 27.20
3 Mike Edginton 167 5311 133 39.93
4 Ian Dunn 173 5288 127 41.64
5 Jon Hargreaves 253 4518 106 42.62

Bowling average

Position Name Total Games Total Overs Total Runs Against Economy Total Wickets Average
1 G Davies 4 5 . 3 10 1.82 3 3.33
2 Mike Hayden 3 12 . 0 20 1.67 6 3.33
3 Brian Wyman 183 19 . 1 62 3.23 10 6.20
4 Tom Pritchard 1 7 . 0 31 4.43 5 6.20
5 Bruce Sargent 148 1398 . 3 3374 2.41 485 6.96

Cumulative wickets

Position Name Total Games Total Overs Total Runs Against Economy Total Wickets Average
1 Bruce Sargent 148 1398 . 3 3374 2.41 485 6.96
2 Ian Nice 202 1165 . 3 4993 4.28 296 16.87
3 Roy Grindle 98 820 . 3 1930 2.35 277 6.97
4 Jon Hargreaves 253 1388 . 2 5274 3.80 261 20.21
5 Neil Wyman 267 1255 . 4 4982 3.97 233 21.38

Catches

Position Name Total Games Total Catches
1 Will Hargreaves 254 89
2 Jon Hargreaves 253 68
3 Brian Wyman 183 65
4 Bruce Sargent 148 65
5 Ian Dunn 173 60