Logo WosCC
Home
News
Fixtures
Photos
forum
Shop
Fantasy cricket
Contact us
Club Sponsors
Whats on?
Vice Presedents
 

Statistics

 
Game by year
Batting stats
Bowling stats
Club stats
Player stats
Interesting stats
Awards
Admin area

Year Type of match Results to show Minimum number of games  Minimum number of overs Save settings

Overall club statistics

This database holds 8617 statistics from 803 games for between 1958 - 2010

Batting averages

Position Name Total Games Total Runs Number of Outs Average
1 A Osborne 12 193 7 27.57
2 Bruce Sargent 32 684 25 27.36
3 Brian Wyman 35 499 33 15.12
4 M Turner 25 347 24 14.46
5 Bob Watkins 33 340 26 13.08

Cumulative runs

Position Name Total Games Total Runs Number of Outs Average
1 Bruce Sargent 32 684 25 27.36
2 Brian Wyman 35 499 33 15.12
3 M Turner 25 347 24 14.46
4 Bob Watkins 33 340 26 13.08
5 Pete Wyman 33 233 32 7.28

Bowling average

Position Name Total Games Total Overs Total Runs Against Economy Total Wickets Average
1 O Wayman 10 70 . 2 161 2.29 28 5.75
2 Roy Grindle 18 198 . 4 360 1.81 62 5.81
3 Brian Wyman 35 5 . 0 12 2.40 2 6.00
4 Bruce Sargent 32 323 . 0 750 2.32 120 6.25
5 Phil Ayland 14 5 . 0 15 3.00 2 7.50

Cumulative wickets

Position Name Total Games Total Overs Total Runs Against Economy Total Wickets Average
1 Bruce Sargent 32 323 . 0 750 2.32 120 6.25
2 Roy Grindle 18 198 . 4 360 1.81 62 5.81
3 R Hughes 23 149 . 5 434 2.90 30 14.47
4 O Wayman 10 70 . 2 161 2.29 28 5.75
5 M Turner 25 87 . 5 227 2.58 17 13.35

Catches

Position Name Total Games Total Catches
1 Dave Boyce 34 14
2 Bob Watkins 33 13
3 Bruce Sargent 32 13
4 Brian Wyman 35 10
5 M Turner 25 10